Paipu kila kila ʻole ASME SA335 GRADE P11, P12, P22, P91, P92
Nā kikoʻī
| Hoʻohana | Nā kikoʻī | Papa kila |
| ʻO ka Tube Steel Seamless no ka Boiler Pressure Kiʻekiʻe | GB/T 5310 | 20G, 25MnG, 15MoG, 15CrMoG, 12Cr1MoVG, |
| Paipu Kiʻekiʻe o ke kila kila kalapona maʻemaʻe | ASME SA-106/ | B, C |
| ʻO ka paipu paila kila kalapona Seamless i hoʻohana ʻia no ke kaomi kiʻekiʻe | ASME SA-192/ | A192 |
| ʻO ka paipu kalapona Molybdenum Alloy Seamless i hoʻohana ʻia no ka paila a me ka Superheater | ASME SA-209/ | T1, T1a, T1b |
| ʻO ka Tube & Pipe Steel Carbon Medium Seamless i hoʻohana ʻia no ka Boiler a me Superheater | ASME SA-210/ | A-1, C |
| ʻO ka paipu kila Ferrite a me Austenite Alloy Steel i hoʻohana ʻia no ka Boiler, Superheater a me ka Heat Exchanger | ASME SA-213/ | T2, T5, T11, T12, T22, T91 |
| ʻO ka paipu kila kila Ferrite Alloy Nominal i hoʻopili ʻia no ke kiʻekiʻe o ka mahana | ASME SA-335/ | P2, P5, P11, P12, P22, P36, P9, P91, P92 |
| ʻO ka paipu kila humuhumu ʻole i hana ʻia e ke kila pale wela | DIN 17175 | St35.8, St45.8, 15Mo3, 13CrMo44, 10CrMo910 |
| Paipu kila humuhumu no | EN 10216 | P195GH, P235GH, P265GH, 13CrMo4-5, 10CrMo9-10, 15NiCuMoNb5-6-4, X10CrMoVNb9-1 |







